on Mar 11, 2011
        
		| Model ID | 
|---|
| Make and Model | Piaggio x9 500 | 2 Owner | 11 900 km | 
| Year | 2007 | 
| Category | Scooter | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Capacity | 459 cm³ | 
| Engine Power | 29 kW (39 PS(Hp)) | 
| Fuel Type | Petrol | 
| Gearbox | Automatic transmission | 
| Fairings | Small Moped plastics | 
| Door Count | inc topcase | 
| Fuel consumption combined | 118 MPG (2 l/100km) | 
| Description | 
|---|
| Piaggio X9 500 |