on Apr 9, 2012
        
		| Model ID | 
|---|
| Make and Model | Harley Davidson -Later Dyna Fat Bob | 
| Year | 2010 | 
| Category | Chopper/Cruiser | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Capacity | 1585 cm³ | 
| Engine Power | 56 kW (76 PS(Hp)) | 
| Fuel Type | Petrol | 
| Gearbox | Manual gearbox | 
| Fairings type | Chopper-type, plastic and metal | 
| Description | 
|---|
| - Tail conversion with 200 rear tire - Adjustable exhaust with ABE (Penzl)
 - Kellermann turn signals front and rear
 - Flyerbar handlebars
 
 Customer order!
 P>
 |