on Nov 1, 2011
        
		| Model ID | 
|---|
| Make and Model | Cagiva Planet 125/11 KW in the letter is open to 23 KW | 
| Year | 2000 | 
| Category | Sports/Super Sports Bike | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Capacity | 125 cm³ | 
| Engine Power | 11 kW (15 PS(Hp)) | 
| Gearbox | Manual gearbox | 
| Fairings | Full closed type, sportbike plastics | 
| Description | 
|---|
| Cagiva Planet motorcycle. This scooter is \11kW. in the letter
 Registered 04/19/2000 Mileage, about 11.700km.
 Top state engine overhauled in 2011  p>
 |