on Mar 3, 2012
Model ID |
---|
Make and Model | BMW R 1100 GS |
Year | 1998 |
Category | Enduro/Touring Enduro |
TECHNICAL SPECIFICATION |
---|
Engine Capacity | 57 cm³ |
Engine Power | 57 kW (77 PS(Hp)) |
Fuel Type | Petrol |
Gearbox | Manual gearbox |
Fairings and shields | Enduro type |
Door Count | As always in the garage |
Fuel consumption city | 0 MPG (main l/100km) |
Fuel consumption highway | 0 MPG (Special l/100km) |
Fuel consumption combined | 0 MPG (new l/100km) |
CO² Emissions combined | 0 lb/mile (Driver g/km) |
Description |
---|
R 1100 GS very well tended Year 98 in black and completely original |